Jefferson County IL 322 Acres

Tracts located between Bluford and Bellerive IL, North of Interstate 64. Directions: East of Mt. Vernon IL, Interstate 64 North on (north) North Markham Lane to (west) East Lynchburg Road to (north) on Silver Lane to East Liberty Road to Buy A Farm sign.
| Yield data from Production and Yields Reporting Form (Crop Insurance ) | |||
| Soybeans | Corn | ||
| 2014 | 65 | ||
| 2015 | 51 | 180 | |
| 2016 | 57 | 137 | |
| 2017 | 57 | 172 | |
| 2018 | 53 | 179 | |
| 2019 | 44 | ||
| 2020 | 57 | 178 | |
| 2021 | 58 | 180 | |
| 2022 | not reported yet | ||
Intersection of East Liberty Road & North Silver Road, Bluford, Illinois 62814
Ended on





